Watch the future stars of NASCAR battle during the Desert Diamond Casino West Valley 200, NASCAR Xfinity Series Semi-Final Race « back to events. Date: Nov 09, 2019. The Desert Diamond Casino West Valley 200 (200 laps 200 miles) is the 33 rd of 33 NASCAR Xfinity Series races on the 2020 schedule. The 37-car field will take the green flag shortly after 3:00 p.m. 7, 2020, with live coverage on NBCSN, the Motor Racing Network (Radio) and SiriusXM NASCAR Radio (Satellite Radio, Channel 90). The Desert Diamond Casino West Valley 200 is a NASCAR Xfinity Series event held at the Phoenix Raceway in Avondale, Arizona.
NASCAR Xfinity Series | |
---|---|
Venue | Phoenix Raceway |
Location | Avondale, Arizona, United States |
Corporate sponsor | Desert Diamond Casinos and Entertainment[1] |
First race | 1999 |
Distance | 200 miles (320 km) |
Laps | 200 (Stage 1: 60 Stage 2: 60 Stage 3: 80) |
Previous names | Outback Steakhouse 200 (1999–2001) Bashas' Supermarkets 200 (2002–2004) Arizona 200 (2005) Arizona.Travel 200 (2006–2007) Hefty Odor Block 200 (2008) Able Body Labor 200 (2009) Wypall* 200 Powered by Kimberly-Clark (2010) Wypall* 200 (2011) Great Clips 200 (2012) ServiceMaster 200 (2013) DAV 200 (2014–2015) Ticket Galaxy 200 (2016–2017) Whelen Trusted to Perform 200 (2018)[2] |
Most wins (driver) | Carl Edwards Kyle Busch (4) |
Most wins (team) | Roush Fenway Racing (7) |
Most wins (manufacturer) | Ford (10) |
Circuit information | |
Surface | Asphalt |
Length | 1 mi (1.6 km) |
Turns | 4 |
The Desert Diamond Casino West Valley 200 is a NASCAR Xfinity Series event held at the Phoenix Raceway in Avondale, Arizona.
Gambling sites not on gamstop uk. The race was first run in 1999 as the Outback Steakhouse 200. It became the Bashas' Supermarkets 200 in 2002. Following realignment of the two Xfinity Series races, the Arizona 200 took over the November slot. Austin Cindric is the most recent winner of the event.
Desert Diamond Casino West Valley 2001
The 2016 race was held at night and serves as the sixth race of the NASCAR Xfinity Series playoffs. Gold club casino no deposit bonus 2018.
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1999 | November 6 | 24 | Jeff Gordon | Gordon/Evernham Motorsports | Chevrolet | 200 | 200 (321.868) | 1:44:18 | 115.053 |
2000 | November 4 | 9 | Jeff Burton | Roush Racing | Ford | 200 | 200 (321.868) | 1:44:13 | 115.145 |
2001 | October 27 | 60 | Greg Biffle | Roush Racing | Ford | 200 | 200 (321.868) | 2:00:12 | 99.834 |
2002 | November 9 | 23 | Scott Wimmer | Bill Davis Racing | Pontiac | 200 | 200 (321.868) | 2:04:05 | 96.709 |
2003 | November 1 | 25 | Bobby Hamilton Jr. | Team Rensi Motorsports | Ford | 181* | 181 (291.291) | 1:52:16 | 96.734 |
2004 | November 6 | 41 | Jamie McMurray | Chip Ganassi Racing | Dodge | 205* | 205 (329.915) | 2:08:05 | 96.031 |
2005 | November 12 | 60 | Carl Edwards | Roush Racing | Ford | 200 | 200 (321.868) | 2:02:35 | 97.893 |
2006 | November 11 | 17 | Matt Kenseth | Roush Racing | Ford | 203* | 203 (326.696) | 2:13:33 | 91.202 |
2007 | November 10 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 203* | 203 (326.696) | 2:18:41 | 89.111 |
2008 | November 8 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 201* | 201 (323.478) | 2:06:27 | 95.374 |
2009 | November 14 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 200 (321.868) | 1:59:03 | 100.798 |
2010 | November 13 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 200 (321.868) | 1:52:05 | 107.063 |
2011 | November 12 | 12 | Sam Hornish Jr. | Penske Racing | Dodge | 200 | 200 (321.868) | 2:10:35 | 91.895 |
2012 | November 10 | 18 | Joey Logano | Joe Gibbs Racing | Toyota | 204* | 204 (328.306) | 2:04:48 | 98.077 |
2013 | November 9 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:58:37 | 101.166 |
2014 | November 8 | 22 | Brad Keselowski | Team Penske | Ford | 206* | 206 (331.525) | 2:00:30 | 102.573 |
2015 | November 14 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:45:39 | 113.583 |
2016 | November 12 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 2:03:19 | 97.31 |
2017 | November 11 | 9 | William Byron | JR Motorsports | Chevrolet | 200 | 200 (321.868) | 1:54:33 | 104.758 |
2018 | November 10 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:59:14 | 100.643 |
2019 | November 9 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 200 (321.868) | 1:52:13 | 106.936 |
2020 | November 7 | 22 | Austin Cindric | Team Penske | Ford | 206* | 206 (331.525) | 2:13:51 | 92.342 |
- 2003: Race shortened due to rain.
- 2004, 2006–2008, 2012, 2014, & 2020: Race extended due to a green–white–checker finish.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
4 | Carl Edwards | 2005, 2008, 2009, 2010 |
Kyle Busch | 2007, 2013, 2015, 2016 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
7 | Roush Fenway Racing | 2000, 2001, 2005, 2006, 2008, 2009, 2010 |
5 | Joe Gibbs Racing | 2012, 2013, 2015, 2016, 2018 |
3 | Team Penske | 2011, 2014, 2020 |
2 | JR Motorsports | 2017, 2019 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
10 | Ford | 2000, 2001, 2003, 2005, 2006, 2008, 2009, 2010, 2014, 2020 |
5 | Toyota | 2012, 2013, 2015, 2016, 2018 |
4 | Chevrolet | 1999, 2007, 2017, 2019 |
2 | Dodge | 2004, 2011 |
1 | Pontiac | 2002 |
References[edit]
- ^'Desert Diamond Casinos to sponsor XFINITY race at ISM Raceway'. Jayski's Silly Season Site. ESPN. November 13, 2018. Retrieved April 6, 2019.
- ^'WHELEN ENGINEERING TO SPONSOR NASCAR XFINITY SERIES SEMIFINAL PLAYOFF RACE AT ISM RACEWAY - ISM Raceway'. www.ismraceway.com.
External links[edit]
Desert Diamond Casino West Valley 2008
Watch the future stars of NASCAR battle during the Desert Diamond Casino West Valley 200, NASCAR Xfinity Series Semi-Final Race « back to events. Date: Nov 09, 2019. The Desert Diamond Casino West Valley 200 (200 laps 200 miles) is the 33 rd of 33 NASCAR Xfinity Series races on the 2020 schedule. The 37-car field will take the green flag shortly after 3:00 p.m. 7, 2020, with live coverage on NBCSN, the Motor Racing Network (Radio) and SiriusXM NASCAR Radio (Satellite Radio, Channel 90). The Desert Diamond Casino West Valley 200 is a NASCAR Xfinity Series event held at the Phoenix Raceway in Avondale, Arizona.
NASCAR Xfinity Series | |
---|---|
Venue | Phoenix Raceway |
Location | Avondale, Arizona, United States |
Corporate sponsor | Desert Diamond Casinos and Entertainment[1] |
First race | 1999 |
Distance | 200 miles (320 km) |
Laps | 200 (Stage 1: 60 Stage 2: 60 Stage 3: 80) |
Previous names | Outback Steakhouse 200 (1999–2001) Bashas' Supermarkets 200 (2002–2004) Arizona 200 (2005) Arizona.Travel 200 (2006–2007) Hefty Odor Block 200 (2008) Able Body Labor 200 (2009) Wypall* 200 Powered by Kimberly-Clark (2010) Wypall* 200 (2011) Great Clips 200 (2012) ServiceMaster 200 (2013) DAV 200 (2014–2015) Ticket Galaxy 200 (2016–2017) Whelen Trusted to Perform 200 (2018)[2] |
Most wins (driver) | Carl Edwards Kyle Busch (4) |
Most wins (team) | Roush Fenway Racing (7) |
Most wins (manufacturer) | Ford (10) |
Circuit information | |
Surface | Asphalt |
Length | 1 mi (1.6 km) |
Turns | 4 |
The Desert Diamond Casino West Valley 200 is a NASCAR Xfinity Series event held at the Phoenix Raceway in Avondale, Arizona.
Gambling sites not on gamstop uk. The race was first run in 1999 as the Outback Steakhouse 200. It became the Bashas' Supermarkets 200 in 2002. Following realignment of the two Xfinity Series races, the Arizona 200 took over the November slot. Austin Cindric is the most recent winner of the event.
Desert Diamond Casino West Valley 2001
The 2016 race was held at night and serves as the sixth race of the NASCAR Xfinity Series playoffs. Gold club casino no deposit bonus 2018.
Past winners[edit]
Year | Date | No. | Driver | Team | Manufacturer | Race Distance | Race Time | Average Speed (mph) | |
---|---|---|---|---|---|---|---|---|---|
Laps | Miles (km) | ||||||||
1999 | November 6 | 24 | Jeff Gordon | Gordon/Evernham Motorsports | Chevrolet | 200 | 200 (321.868) | 1:44:18 | 115.053 |
2000 | November 4 | 9 | Jeff Burton | Roush Racing | Ford | 200 | 200 (321.868) | 1:44:13 | 115.145 |
2001 | October 27 | 60 | Greg Biffle | Roush Racing | Ford | 200 | 200 (321.868) | 2:00:12 | 99.834 |
2002 | November 9 | 23 | Scott Wimmer | Bill Davis Racing | Pontiac | 200 | 200 (321.868) | 2:04:05 | 96.709 |
2003 | November 1 | 25 | Bobby Hamilton Jr. | Team Rensi Motorsports | Ford | 181* | 181 (291.291) | 1:52:16 | 96.734 |
2004 | November 6 | 41 | Jamie McMurray | Chip Ganassi Racing | Dodge | 205* | 205 (329.915) | 2:08:05 | 96.031 |
2005 | November 12 | 60 | Carl Edwards | Roush Racing | Ford | 200 | 200 (321.868) | 2:02:35 | 97.893 |
2006 | November 11 | 17 | Matt Kenseth | Roush Racing | Ford | 203* | 203 (326.696) | 2:13:33 | 91.202 |
2007 | November 10 | 5 | Kyle Busch | Hendrick Motorsports | Chevrolet | 203* | 203 (326.696) | 2:18:41 | 89.111 |
2008 | November 8 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 201* | 201 (323.478) | 2:06:27 | 95.374 |
2009 | November 14 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 200 (321.868) | 1:59:03 | 100.798 |
2010 | November 13 | 60 | Carl Edwards | Roush Fenway Racing | Ford | 200 | 200 (321.868) | 1:52:05 | 107.063 |
2011 | November 12 | 12 | Sam Hornish Jr. | Penske Racing | Dodge | 200 | 200 (321.868) | 2:10:35 | 91.895 |
2012 | November 10 | 18 | Joey Logano | Joe Gibbs Racing | Toyota | 204* | 204 (328.306) | 2:04:48 | 98.077 |
2013 | November 9 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:58:37 | 101.166 |
2014 | November 8 | 22 | Brad Keselowski | Team Penske | Ford | 206* | 206 (331.525) | 2:00:30 | 102.573 |
2015 | November 14 | 54 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:45:39 | 113.583 |
2016 | November 12 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 2:03:19 | 97.31 |
2017 | November 11 | 9 | William Byron | JR Motorsports | Chevrolet | 200 | 200 (321.868) | 1:54:33 | 104.758 |
2018 | November 10 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 200 | 200 (321.868) | 1:59:14 | 100.643 |
2019 | November 9 | 7 | Justin Allgaier | JR Motorsports | Chevrolet | 200 | 200 (321.868) | 1:52:13 | 106.936 |
2020 | November 7 | 22 | Austin Cindric | Team Penske | Ford | 206* | 206 (331.525) | 2:13:51 | 92.342 |
- 2003: Race shortened due to rain.
- 2004, 2006–2008, 2012, 2014, & 2020: Race extended due to a green–white–checker finish.
Multiple winners (drivers)[edit]
# Wins | Driver | Years Won |
---|---|---|
4 | Carl Edwards | 2005, 2008, 2009, 2010 |
Kyle Busch | 2007, 2013, 2015, 2016 |
Multiple winners (teams)[edit]
# Wins | Team | Years Won |
---|---|---|
7 | Roush Fenway Racing | 2000, 2001, 2005, 2006, 2008, 2009, 2010 |
5 | Joe Gibbs Racing | 2012, 2013, 2015, 2016, 2018 |
3 | Team Penske | 2011, 2014, 2020 |
2 | JR Motorsports | 2017, 2019 |
Manufacturer wins[edit]
# Wins | Make | Years Won |
---|---|---|
10 | Ford | 2000, 2001, 2003, 2005, 2006, 2008, 2009, 2010, 2014, 2020 |
5 | Toyota | 2012, 2013, 2015, 2016, 2018 |
4 | Chevrolet | 1999, 2007, 2017, 2019 |
2 | Dodge | 2004, 2011 |
1 | Pontiac | 2002 |
References[edit]
- ^'Desert Diamond Casinos to sponsor XFINITY race at ISM Raceway'. Jayski's Silly Season Site. ESPN. November 13, 2018. Retrieved April 6, 2019.
- ^'WHELEN ENGINEERING TO SPONSOR NASCAR XFINITY SERIES SEMIFINAL PLAYOFF RACE AT ISM RACEWAY - ISM Raceway'. www.ismraceway.com.
External links[edit]
Desert Diamond Casino West Valley 2008
Previous race: Draft Top 250 | NASCAR Xfinity Series Desert Diamond Casino West Valley 200 | Next race: NASCAR Racing Experience 300 |